Roger Federer defeated Rafael Nadal in the final, 6–4, 3–6, 6–1, 3–6, 6–3 to win the men's singles tennis title at the 2017 Australian Open.[1] It was his fifth Australian Open title and record-extending 18th major title overall. It was Federer's first major title since the 2012 Wimbledon Championships. Federer was the oldest men's singles major champion since Ken Rosewall at the 1972 Australian Open. It was Nadal and Federer's ninth and last meeting in a major final. Nadal was attempting to become the first man in the Open Era to achieve a double career Grand Slam (he would achieve the feat five years later).[2]
Men's singles | |
---|---|
2017 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–1, 3–6, 6–3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Novak Djokovic was the two-time defending champion, but lost in the second round to Denis Istomin.[3] It was the first time since the 2008 Wimbledon Championships that Djokovic failed to reach the third round of a major, and the first time since 2006 that he failed to do so at the Australian Open. With top seed Andy Murray losing in the fourth round, this marked the first time since the 2004 French Open that the top two seeds both failed to reach the quarterfinals of a men's singles major.[4]
This marked the first major tournament for future world No. 1 and US Open champion Daniil Medvedev; he lost in the first round to Ernesto Escobedo.
Seeds
edit- 1. Andy Murray (fourth round)
- 2. Novak Djokovic (second round)
- 3. Milos Raonic (quarterfinals)
- 4. Stan Wawrinka (semifinals)
- 5. Kei Nishikori (fourth round)
- 6. Ga?l Monfils (fourth round)
- 7. Marin ?ili? (second round)
- 8. Dominic Thiem (fourth round)
- 9. Rafael Nadal (final)
- 10. Tomá? Berdych (third round)
- 11. David Goffin (quarterfinals)
- 12. Jo-Wilfried Tsonga (quarterfinals)
- 13. Roberto Bautista Agut (fourth round)
- 14. Nick Kyrgios (second round)
- 15. Grigor Dimitrov (semifinals)
- 16. Lucas Pouille (first round)
- 17. Roger Federer (champion)
- 18. Richard Gasquet (third round)
- 19. John Isner (second round)
- 20. Ivo Karlovi? (third round)
- 21. David Ferrer (third round)
- 22. Pablo Cuevas (first round)
- 23. Jack Sock (third round)
- 24. Alexander Zverev (third round)
- 25. Gilles Simon (third round)
- 26. Albert Ramos-Vi?olas (first round)
- 27. Bernard Tomic (third round)
- 28. Feliciano López (first round)
- 29. Viktor Troicki (third round)
- 30. Pablo Carre?o Busta (third round)
- 31. Sam Querrey (third round)
- 32. Philipp Kohlschreiber (third round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Mischa Zverev | 1 | 5 | 2 | |||||||||||||||||||||||
17 | Roger Federer | 6 | 7 | 6 | ||||||||||||||||||||||
17 | Roger Federer | 7 | 6 | 1 | 4 | 6 | ||||||||||||||||||||
4 | Stan Wawrinka | 5 | 3 | 6 | 6 | 3 | ||||||||||||||||||||
4 | Stan Wawrinka | 77 | 6 | 6 | ||||||||||||||||||||||
12 | Jo-Wilfried Tsonga | 62 | 4 | 3 | ||||||||||||||||||||||
17 | Roger Federer | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||
9 | Rafael Nadal | 4 | 6 | 1 | 6 | 3 | ||||||||||||||||||||
9 | Rafael Nadal | 6 | 79 | 6 | ||||||||||||||||||||||
3 | Milos Raonic | 4 | 67 | 4 | ||||||||||||||||||||||
9 | Rafael Nadal | 6 | 5 | 77 | 64 | 6 | ||||||||||||||||||||
15 | Grigor Dimitrov | 3 | 7 | 65 | 77 | 4 | ||||||||||||||||||||
11 | David Goffin | 3 | 2 | 4 | ||||||||||||||||||||||
15 | Grigor Dimitrov | 6 | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | A Murray | 7 | 77 | 6 | |||||||||||||||||||||||||||||||
I Marchenko | 5 | 65 | 2 | 1 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Rublev | 4 | 6 | 77 | 6 | Q | A Rublev | 3 | 0 | 2 | |||||||||||||||||||||||||
Y-h Lu | 6 | 3 | 60 | 3 | 1 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | A De Minaur | 5 | 6 | 2 | 77 | 6 | 31 | S Querrey | 4 | 2 | 4 | ||||||||||||||||||||||||
G Melzer | 7 | 3 | 6 | 62 | 1 | WC | A De Minaur | 65 | 0 | 1 | |||||||||||||||||||||||||
WC | Q Halys | 712 | 64 | 3 | 4 | 31 | S Querrey | 77 | 6 | 6 | |||||||||||||||||||||||||
31 | S Querrey | 610 | 77 | 6 | 6 | 1 | A Murray | 5 | 7 | 2 | 4 | ||||||||||||||||||||||||
19 | J Isner | 6 | 6 | 65 | 6 | M Zverev | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||
K Kravchuk | 3 | 4 | 77 | 1 | 19 | J Isner | 77 | 77 | 4 | 67 | 7 | ||||||||||||||||||||||||
G García-López | 3 | 65 | 4 | M Zverev | 64 | 64 | 6 | 79 | 9 | ||||||||||||||||||||||||||
M Zverev | 6 | 77 | 6 | M Zverev | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
M Jaziri | 6 | 6 | 6 | M Jaziri | 1 | 6 | 3 | 0 | |||||||||||||||||||||||||||
Q | G Soeda | 3 | 4 | 3 | M Jaziri | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | A Bublik | 6 | 3 | 6 | 6 | Q | A Bublik | 2 | 3 | 5 | |||||||||||||||||||||||||
16 | L Pouille | 0 | 6 | 3 | 4 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | T Berdych | 6 | 0 | ||||||||||||||||||||||||||||||||
Q | L Vanni | 1 | 0r | 10 | T Berdych | 6 | 78 | 6 | |||||||||||||||||||||||||||
R Harrison | 6 | 6 | 6 | R Harrison | 3 | 66 | 2 | ||||||||||||||||||||||||||||
N Mahut | 3 | 4 | 2 | 10 | T Berdych | 2 | 4 | 4 | |||||||||||||||||||||||||||
Q | B Fratangelo | 77 | 5 | 6 | 2 | 2 | 17 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | N Rubin | 64 | 7 | 3 | 6 | 6 | Q | N Rubin | 5 | 3 | 63 | ||||||||||||||||||||||||
Q | J Melzer | 5 | 6 | 2 | 2 | 17 | R Federer | 7 | 6 | 77 | |||||||||||||||||||||||||
17 | R Federer | 7 | 3 | 6 | 6 | 17 | R Federer | 64 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
26 | A Ramos Vi?olas | 6 | 5 | 6 | 4 | 3 | 5 | K Nishikori | 77 | 4 | 1 | 6 | 3 | ||||||||||||||||||||||
Q | L Lacko | 4 | 7 | 1 | 6 | 6 | Q | L Lacko | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
M Granollers | 7 | 3 | 2 | 0 | D Sela | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||||
D Sela | 5 | 6 | 6 | 6 | Q | L Lacko | 4 | 4 | 4 | ||||||||||||||||||||||||||
N Almagro | 0r | 5 | K Nishikori | 6 | 6 | 6 | |||||||||||||||||||||||||||||
J Chardy | 4 | J Chardy | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
A Kuznetsov | 7 | 1 | 4 | 78 | 2 | 5 | K Nishikori | 6 | 6 | 6 | |||||||||||||||||||||||||
5 | K Nishikori | 5 | 6 | 6 | 66 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | S Wawrinka | 4 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||||
M Kli?an | 6 | 4 | 5 | 6 | 4 | 4 | S Wawrinka | 6 | 6 | 6 | |||||||||||||||||||||||||
F Delbonis | 3 | 4 | 4 | S Johnson | 3 | 4 | 4 | ||||||||||||||||||||||||||||
S Johnson | 6 | 6 | 6 | 4 | S Wawrinka | 3 | 6 | 6 | 79 | ||||||||||||||||||||||||||
J Duckworth | 4 | 64 | 77 | 4 | 29 | V Troicki | 6 | 2 | 2 | 67 | |||||||||||||||||||||||||
P Lorenzi | 6 | 77 | 64 | 6 | P Lorenzi | 3 | 6 | 63 | 6 | 3 | |||||||||||||||||||||||||
D D?umhur | 4 | 4 | 6 | 6 | 3 | 29 | V Troicki | 6 | 1 | 77 | 3 | 6 | |||||||||||||||||||||||
29 | V Troicki | 6 | 6 | 2 | 2 | 6 | 4 | S Wawrinka | 77 | 77 | 77 | ||||||||||||||||||||||||
22 | P Cuevas | 3 | 3 | 0 | A Seppi | 62 | 64 | 64 | |||||||||||||||||||||||||||
D Schwartzman | 6 | 6 | 6 | D Schwartzman | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||
S Darcis | 3 | 6 | 6 | 6 | S Darcis | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
WC | S Groth | 6 | 3 | 2 | 2 | S Darcis | 6 | 4 | 61 | 62 | |||||||||||||||||||||||||
P-H Mathieu | 4 | 64 | 77 | 5 | A Seppi | 4 | 6 | 77 | 77 | ||||||||||||||||||||||||||
A Seppi | 6 | 77 | 63 | 7 | A Seppi | 1 | 61 | 6 | 6 | 10 | |||||||||||||||||||||||||
G Elias | 1 | 2 | 2 | 14 | N Kyrgios | 6 | 77 | 4 | 2 | 8 | |||||||||||||||||||||||||
14 | N Kyrgios | 6 | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | J-W Tsonga | 6 | 6 | 65 | 6 | ||||||||||||||||||||||||||||||
T Monteiro | 1 | 3 | 77 | 2 | 12 | J-W Tsonga | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Lajovi? | 6 | 6 | 6 | D Lajovi? | 2 | 2 | 3 | ||||||||||||||||||||||||||||
S Robert | 3 | 3 | 3 | 12 | J-W Tsonga | 77 | 7 | 68 | 6 | ||||||||||||||||||||||||||
K Khachanov | 6 | 3 | 711 | 6 | 23 | J Sock | 64 | 5 | 710 | 3 | |||||||||||||||||||||||||
A Mannarino | 4 | 6 | 69 | 3 | K Khachanov | 3 | 4 | 4 | |||||||||||||||||||||||||||
P-H Herbert | 4 | 64 | 3 | 23 | J Sock | 6 | 6 | 6 | |||||||||||||||||||||||||||
23 | J Sock | 6 | 77 | 6 | 12 | J-W Tsonga | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
27 | B Tomic | 6 | 6 | 6 | D Evans | 77 | 2 | 4 | 4 | ||||||||||||||||||||||||||
T Bellucci | 2 | 1 | 4 | 27 | B Tomic | 7 | 77 | 4 | 77 | ||||||||||||||||||||||||||
V Estrella Burgos | 79 | 7 | 0 | 6 | V Estrella Burgos | 5 | 64 | 6 | 65 | ||||||||||||||||||||||||||
A Bedene | 67 | 5 | 6 | 3 | 27 | B Tomic | 5 | 62 | 63 | ||||||||||||||||||||||||||
F Bagnis | 68 | 3 | 1 | D Evans | 7 | 77 | 77 | ||||||||||||||||||||||||||||
D Evans | 710 | 6 | 6 | D Evans | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||
PR | J Janowicz | 6 | 6 | 2 | 2 | 3 | 7 | M ?ili? | 6 | 5 | 3 | 3 | |||||||||||||||||||||||
7 | M ?ili? | 4 | 4 | 6 | 6 | 6 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Vesely | 2 | 3 | 2 | 6 | G Monfils | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
A Dolgopolov | 6 | 6 | 3 | 79 | A Dolgopolov | 3 | 4 | 6 | 0 | ||||||||||||||||||||||||||
B ?ori? | 3 | 4 | 6 | 67 | 6 | G Monfils | 6 | 77 | 6 | ||||||||||||||||||||||||||
Q | T Fabbiano | 4 | 61 | 4 | 32 | P Kohlschreiber | 3 | 61 | 4 | ||||||||||||||||||||||||||
D Young | 6 | 77 | 6 | D Young | 5 | 3 | 0 | ||||||||||||||||||||||||||||
N Basilashvili | 4 | 6 | 62 | 4 | 32 | P Kohlschreiber | 7 | 6 | 6 | ||||||||||||||||||||||||||
32 | P Kohlschreiber | 6 | 3 | 77 | 6 | 6 | G Monfils | 3 | 3 | 6 | 4 | ||||||||||||||||||||||||
24 | A Zverev | 6 | 3 | 5 | 6 | 6 | 9 | R Nadal | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
R Haase | 2 | 6 | 7 | 3 | 2 | 24 | A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | F Tiafoe | 6 | 63 | 6 | 6 | Q | F Tiafoe | 2 | 3 | 4 | |||||||||||||||||||||||||
M Kukushkin | 1 | 77 | 3 | 2 | 24 | A Zverev | 6 | 3 | 77 | 3 | 2 | ||||||||||||||||||||||||
M Youzhny | 3 | 0r | 9 | R Nadal | 4 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||
M Baghdatis | 6 | 3 | M Baghdatis | 3 | 1 | 3 | |||||||||||||||||||||||||||||
F Mayer | 3 | 4 | 4 | 9 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | R Nadal | 6 | 6 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | R Bautista Agut | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
G Pella | 3 | 1 | 1 | 13 | R Bautista Agut | 6 | 6 | 6 | |||||||||||||||||||||||||||
Y Nishioka | 6 | 1 | 6 | 6 | Y Nishioka | 2 | 3 | 3 | |||||||||||||||||||||||||||
Q | A Bolt | 4 | 6 | 2 | 4 | 13 | R Bautista Agut | 7 | 66 | 77 | 6 | ||||||||||||||||||||||||
D Medvedev | 5 | 6 | 65 | 1 | 21 | D Ferrer | 5 | 78 | 63 | 4 | |||||||||||||||||||||||||
Q | E Escobedo | 7 | 4 | 77 | 6 | Q | E Escobedo | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||
WC | O Jasika | 3 | 0 | 2 | 21 | D Ferrer | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
21 | D Ferrer | 6 | 6 | 6 | 13 | R Bautista Agut | 66 | 6 | 4 | 1 | |||||||||||||||||||||||||
25 | G Simon | 6 | 6 | 6 | 3 | M Raonic | 78 | 3 | 6 | 6 | |||||||||||||||||||||||||
WC | M Mmoh | 1 | 3 | 3 | 25 | G Simon | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Donaldson | 6 | 6 | 1 | 4 | 4 | R Dutra Silva | 4 | 1 | 1 | ||||||||||||||||||||||||||
R Dutra Silva | 3 | 0 | 6 | 6 | 6 | 25 | G Simon | 2 | 65 | 6 | 3 | ||||||||||||||||||||||||
G Müller | 78 | 77 | 6 | 3 | M Raonic | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||||
T Fritz | 66 | 65 | 3 | G Müller | 3 | 4 | 64 | ||||||||||||||||||||||||||||
D Brown | 3 | 4 | 2 | 3 | M Raonic | 6 | 6 | 77 | |||||||||||||||||||||||||||
3 | M Raonic | 6 | 6 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | D Thiem | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
J-L Struff | 6 | 4 | 4 | 3 | 8 | D Thiem | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
J Thompson | 62 | 4 | 6 | 6 | 6 | J Thompson | 2 | 1 | 78 | 4 | |||||||||||||||||||||||||
J Sousa | 77 | 6 | 3 | 2 | 1 | 8 | D Thiem | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
PR | T Haas | 62 | 4 | 0r | B Paire | 1 | 6 | 4 | 4 | ||||||||||||||||||||||||||
B Paire | 77 | 6 | 0 | B Paire | 77 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||
F Fognini | 7 | 6 | 7 | F Fognini | 63 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||
28 | F López | 5 | 3 | 5 | 8 | D Thiem | 7 | 64 | 2 | 2 | |||||||||||||||||||||||||
20 | I Karlovi? | 66 | 3 | 7 | 6 | 22 | 11 | D Goffin | 5 | 77 | 6 | 6 | |||||||||||||||||||||||
H Zeballos | 78 | 6 | 5 | 2 | 20 | 20 | I Karlovi? | 6 | 6 | 6 | |||||||||||||||||||||||||
A Pavlásek | 4 | 6 | 2 | 3 | WC | A Whittington | 4 | 4 | 4 | ||||||||||||||||||||||||||
WC | A Whittington | 6 | 4 | 6 | 6 | 20 | I Karlovi? | 3 | 2 | 4 | |||||||||||||||||||||||||
PR | D Tursunov | 2 | 61 | 3 | 11 | D Goffin | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | R ?těpánek | 6 | 77 | 6 | Q | R ?těpánek | 4 | 0 | 3 | ||||||||||||||||||||||||||
Q | R Opelka | 4 | 6 | 2 | 6 | 4 | 11 | D Goffin | 6 | 6 | 6 | ||||||||||||||||||||||||
11 | D Goffin | 6 | 4 | 6 | 4 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | G Dimitrov | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | C O'Connell | 62 | 3 | 3 | 15 | G Dimitrov | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
H Chung | 6 | 6 | 6 | H Chung | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
R Olivo | 2 | 3 | 2 | 15 | G Dimitrov | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Albot | 4 | 64 | 7 | 68 | 18 | R Gasquet | 3 | 2 | 4 | ||||||||||||||||||||||||||
C Berlocq | 6 | 77 | 5 | 710 | C Berlocq | 1 | 1 | 1 | |||||||||||||||||||||||||||
Q | B Mott | 4 | 4 | 2 | 18 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
18 | R Gasquet | 6 | 6 | 6 | 15 | G Dimitrov | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||
30 | P Carre?o Busta | 6 | 3 | 3 | 6 | 3 | WC | D Istomin | 6 | 62 | 2 | 1 | |||||||||||||||||||||||
LL | P Polansky | 0 | 6 | 6 | 2 | 0r | 30 | P Carre?o Busta | 6 | 6 | 6 | ||||||||||||||||||||||||
K Edmund | 6 | 7 | 6 | K Edmund | 2 | 4 | 2 | ||||||||||||||||||||||||||||
S Giraldo | 2 | 5 | 3 | 30 | P Carre?o Busta | 4 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||
WC | D Istomin | 6 | 6 | 3 | 7 | WC | D Istomin | 6 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||
Q | I Dodig | 1 | 4 | 6 | 5 | WC | D Istomin | 710 | 5 | 2 | 77 | 6 | |||||||||||||||||||||||
F Verdasco | 1 | 64 | 2 | 2 | N Djokovic | 68 | 7 | 6 | 65 | 4 | |||||||||||||||||||||||||
2 | N Djokovic | 6 | 77 | 6 |
Seeded players
editThe following are the seeded players and notable players who withdrew from the event. Seeding are arranged according to rankings on 9 January 2017,[5] while ranking and points before are as of 16 January 2017.[6]
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Andy Murray | 12,560 | 1,200 | 180 | 11,540 | Fourth round lost to Mischa Zverev |
2 | 2 | Novak Djokovic | 11,780 | 2,000 | 45 | 9,825 | Second round lost to Denis Istomin [WC] |
3 | 3 | Milos Raonic | 5,290 | 720 | 360 | 4,930 | Quarter-finals lost to Rafael Nadal [9] |
4 | 4 | Stan Wawrinka | 5,155 | 180 | 720 | 5,695 | Semi-finals lost to Roger Federer [17] |
5 | 5 | Kei Nishikori | 5,010 | 360 | 180 | 4,830 | Fourth round lost to Roger Federer [17] |
6 | 6 | Ga?l Monfils | 3,625 | 360 | 180 | 3,445 | Fourth round lost to Rafael Nadal [9] |
7 | 7 | Marin ?ili? | 3,605 | 90 | 45 | 3,560 | Second round lost to Daniel Evans |
8 | 8 | Dominic Thiem | 3,415 | 90 | 180 | 3,505 | Fourth round lost to David Goffin [11] |
9 | 9 | Rafael Nadal | 3,195 | 10 | 1,200 | 4,385 | Runner-up, lost to Roger Federer [17] |
10 | 10 | Tomá? Berdych | 3,060 | 360 | 90 | 2,790 | Third round lost to Roger Federer [17] |
11 | 11 | David Goffin | 2,750 | 180 | 360 | 2,930 | Quarter-finals lost to Grigor Dimitrov [15] |
12 | 12 | Jo-Wilfried Tsonga | 2,505 | 180 | 360 | 2,685 | Quarter-finals lost to Stan Wawrinka [4] |
13 | 14 | Roberto Bautista Agut | 2,350 | 180 | 180 | 2,350 | Fourth round lost to Milos Raonic [3] |
14 | 13 | Nick Kyrgios | 2,460 | 90 | 45 | 2,415 | Second round lost to Andreas Seppi |
15 | 15 | Grigor Dimitrov | 2,135 | 90 | 720 | 2,765 | Semi-finals lost to Rafael Nadal [9] |
16 | 16 | Lucas Pouille | 2,131 | 10 | 10 | 2,131 | First round lost to Alexander Bublik [Q] |
17 | 17 | Roger Federer | 1,980 | 720 | 2,000 | 3,260 | Champion, defeated Rafael Nadal [9] |
18 | 18 | Richard Gasquet | 1,885 | 0 | 90 | 1,975 | Third round lost to Grigor Dimitrov [15] |
19 | 19 | John Isner | 1,850 | 180 | 45 | 1,715 | Second round lost to Mischa Zverev |
20 | 21 | Ivo Karlovi? | 1,795 | 10 | 90 | 1,875 | Third round lost to David Goffin [11] |
21 | 23 | David Ferrer | 1,740 | 360 | 90 | 1,470 | Third round lost to Roberto Bautista Agut [13] |
22 | 22 | Pablo Cuevas | 1,780 | 45 | 10 | 1,745 | First round lost to Diego Schwartzman |
23 | 20 | Jack Sock | 1,810 | 45 | 90 | 1,855 | Third round lost to Jo-Wilfried Tsonga [12] |
24 | 24 | Alexander Zverev | 1,655 | 10 | 90 | 1,735 | Third round lost to Rafael Nadal [9] |
25 | 25 | Gilles Simon | 1,585 | 180 | 90 | 1,495 | Third round lost to Milos Raonic [3] |
26 | 26 | Albert Ramos Vi?olas | 1,435 | 45 | 10 | 1,400 | First round lost to Luká? Lacko [Q] |
27 | 27 | Bernard Tomic | 1,420 | 180 | 90 | 1,330 | Third round lost to Daniel Evans |
28 | 29 | Feliciano López | 1,410 | 90 | 10 | 1,330 | First round lost to Fabio Fognini |
29 | 35 | Viktor Troicki | 1,225 | 90 | 90 | 1,225 | Third round lost to Stan Wawrinka [4] |
30 | 31 | Pablo Carre?o Busta | 1,370 | 10 | 90 | 1,450 | Third round lost to Denis Istomin [WC] |
31 | 32 | Sam Querrey | 1,355 | 10 | 90 | 1,435 | Third round lost to Andy Murray [1] |
32 | 33 | Philipp Kohlschreiber | 1,325 | 10 | 90 | 1,405 | Third round lost to Ga?l Monfils [6] |
Other entry information
editWildcards
editProtected ranking
edit- Tommy Haas (25)
- Dmitry Tursunov (89)
- Jerzy Janowicz (94)
Qualifiers
editLucky losers
editWithdrawals
edit- ? Juan Mónaco (65) → replaced by Yoshihito Nishioka (100)
- ? Juan Martín del Potro (38) → replaced by Alja? Bedene (101)
- ? Ri?ardas Berankis (92) → replaced by Víctor Estrella Burgos (102)
- ? Tommy Robredo (57 PR) → replaced by James Duckworth (103)
- ? Kevin Anderson (67) → replaced by Chung Hyeon (104)
- ? John Millman (84) → replaced by Jared Donaldson (105)[i]
- @ Thanasi Kokkinakis (81 PR) → replaced by Peter Polansky (LL)
? – withdrew from entry list before qualifying began
@ – withdrew from entry list after qualifying began
Retirements
editNotes
edit- ^ Last direct acceptance
References
edit- General
- Specific
- ^ "Australian Open: Roger Federer beats Rafael Nadal to win 18th Grand Slam title". BBC Sport. Retrieved 17 July 2025.
- ^ Wilansky, Matt (26 January 2017). "Roger Federer reaches sixth Australian Open final with win over Stan Wawrinka". espn.com. ESPN. Retrieved 4 February 2020.
- ^ "Novak Djokovic says 'there was not much I could do' after shock defeat". Guardian. 19 January 2017. Retrieved 19 January 2017.
- ^ "Roger Federer beats Rafael Nadal in thrilling Australian Open final". Guardian. 29 January 2017. Retrieved 30 January 2017.
- ^ ATP World Tour (9 January 2017). "Men's Singles Seeds". Tennis Explorer. Retrieved 2 February 2017.
- ^ ATP World Tour (16 January 2017). "Men's Singles Points". Tennis Explorer. Retrieved 2 February 2017.